CFR Cluj
vs
FC Botosani
vs
FC BotosaniVideo
Detalii
| Dată | Time | League | Sezon | Match Day | Full Time |
|---|---|---|---|---|---|
| 20 iulie 2018 | 21:00 | Liga 1 - Betano | Sezon 2018-2019 | 1 | 90' |
Rezultate
| Club | Prima repriza | Repriza a doua | Goluri |
|---|---|---|---|
| CFR Cluj | 1 | 0 | 1 |
| FC Botosani | 1 | 0 | 1 |
CFR Cluj
| # | Jucător | Aliniere | Goluri | Pasa de gol | Assists | Cartonase galbene | Yellow Cards | Cartonase rosii |
|---|---|---|---|---|---|---|---|---|
| 6 | Cristian Manea | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Danjan Djokovic 18 | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Billel Omrani | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ciprian Deac 91 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Emmanuel Culio | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | George Tucudean | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ovidiu Hoban 5 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Andrei Muresan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Camora | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Paulo Vinicius | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
| 87 | Giedrius Arlauskis | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mate Males 28 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Valentin Costache 8 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Giuseppe de Luca 10 | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 1 | 0 | 0 |
Coach: Eduard Iordanescu
FC Botosani
| # | Jucător | Aliniere | Goluri | Pasa de gol | Assists | Cartonase galbene | Yellow Cards | Cartonase rosii |
|---|---|---|---|---|---|---|---|---|
| 1 | Eduard Pap | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Andrei Burca | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | George Miron | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Catalin Golofca 15 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jonathan Emanuel Rodriguez | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Mihai Roman II | Forward | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Aristidis Soiledis | Defender | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Andrei Patache | Defender | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Razvan Oaida | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Mihai Roman 92 | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 |
| 80 | Lorand Fulop 23 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrei Chindris 7 | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andrei Dumitras 80 | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sebastian Chitosca 28 | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 6 | 0 | 0 |
Coach: Costel Enache
Goluri
Pasa de gol
Assists
Cartonase galbene
Yellow Cards
Cartonase rosii
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 1 | 6 |
| 0 | 0 |
| 0 | 0 |
KO KO FT




