Etape tur:
Etape retur:
Clasament Liga 1 Betano
| Pos | Club | M | V | E | I | GM | GP | +/- | Pct | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  CFR Cluj | 22 | 15 | 4 | 3 | 35 | 12 | 23 | 49 | 
| 2 |  FCSB | 22 | 14 | 5 | 3 | 45 | 14 | 31 | 47 | 
| 3 |  CS U Craiova | 22 | 12 | 7 | 3 | 36 | 23 | 13 | 43 | 
| 4 |  Astra Giurgiu | 22 | 10 | 7 | 5 | 31 | 21 | 10 | 37 | 
| 5 |  FC Botosani | 22 | 10 | 5 | 7 | 26 | 23 | 3 | 35 | 
| 6 |  FC Viitorul | 22 | 10 | 4 | 8 | 29 | 19 | 10 | 34 | 
| 7 |  Dinamo Bucuresti | 22 | 10 | 4 | 8 | 31 | 22 | 9 | 34 | 
| 8 |  CSMS Iasi | 22 | 8 | 6 | 8 | 27 | 29 | -2 | 30 | 
| 9 | ACS Poli Timisoara | 22 | 6 | 8 | 8 | 18 | 30 | -12 | 26 | 
| 10 |  FC Voluntari | 22 | 6 | 7 | 9 | 21 | 25 | -4 | 25 | 
| 11 |  Concordia Chiajna | 22 | 7 | 3 | 12 | 29 | 29 | 0 | 24 | 
| 12 |  Gaz Metan Medias | 22 | 2 | 9 | 11 | 10 | 32 | -22 | 15 | 
| 13 |  Sepsi OSK Sf. Gheorghe | 22 | 4 | 3 | 15 | 13 | 40 | -27 | 15 | 
| 14 |  Juventus Bucuresti | 22 | 1 | 6 | 15 | 12 | 44 | -32 | 9 | 
